DISCLOSURES
MANAGEMENT
CREDIT RATINGS
FINANCIAL INFORMATION
FATWA
PRESS RELEASES
Read the latest financial news
GOVERNANCE
Emaar is committed to upholding the highest standards in corporate governance
DIVIDENDS
Dividends are proposed at the Annual General Meeting for approval by majority shareholders
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
21/11/2021 | - | Notification of Delisting of Emaar Malls PJSC and Issue of New Shares in Emaar Properties PJSC for Emaar Malls PJSC Shareholders |
|
11/11/2021 | - | Notification of Merger conditions being met and the dates associated with the same |
|
08/11/2021 | - | Q3 Earning Release |
|
11/10/2021 | - | NOTICE TO CREDITORS |
|
11/10/2021 | - | BOD RESOLUTION |
|
02/10/2021 | - | FY 2020 EARNING RELEASE |
|
09/09/2021 | - | BOARD MEETING RESULTS DISCLOSURE |
|
06/09/2021 | - | SHAREHOLDER CIRCULAR IN RESPECT OF THE MERGER OF EMAAR PROPERTIES PJSC AND EMAAR MALLS PJSC |
|
10/08/2021 | - | Q2 EARNING RELEASE |
|
09/05/2021 | - | Q1 EARNING RELEASE |
|
02/03/2021 | - | BOARD MEETING RESULTS DISCLOSURE |
|
10/11/2020 | - | Q3 2020 EARNING RELEASE |
|
12/08/2020 | - | Q2 2020 EARNING RELEASE |
|
09/02/2020 | - | Q4 2019 EARNING RELEASE |
|
03/11/2019 | - | Q3 2019 EARNING RELEASE |
|
31/07/2019 | - | Q2 2019 EARNING RELEASE |
|
29/04/2019 | - | Q1 2019 EARNING RELEASE |
|
20/03/2019 | - | BOARD MEETING RESOLUTION |
|
13/02/2019 | - | FY 2018 EARNING RELEASE |
|
15/07/2018 | - | DISCLOSURE REGARDING THE APPOINTMENT OF CHIEF EXECUTIVE OFFICER OF THE COMPANY |
|
03/04/2018 | - | EMAAR MALLS GENERAL ASSEMBLY INVITATION |
|
22/03/2018 | - | NOTIFICATION MEETING OF BOARD OF DIRECTORS |
|
19/03/2018 | - | NOTIFICATION MEETING OF BOARD OF DIRECTORS |
|
08/11/2017 | - | Q3-2017 EARNING RELEASE |
|
06/08/2017 | - | Q2-2017 EARNING RELEASE |
|
27/03/2017 | - | CLARIFICATION OF THE NEWS PUBLISHED IN MEDIA |
|
27/02/2017 | - | AGM INVITATION |
|
27/02/2017 | - | FY 2016 FINANCIAL STATEMENTS |
|
27/02/2017 | - | BOARD MEETING RESOLUTIONS |
|
11/08/2016 | - | Q2 2016 FINANCIAL STATEMENTS |
|
04/08/2016 | - | Q2 2016 FINANCIAL STATEMENTS |
|
10/05/2016 | - | Q1 2016 FINANCIAL STATEMENTS |
|
26/04/2016 | - | Q1 2016 EARNINGS RELEASE |
|
19/04/2016 | - | AGM RESOLUTIONS |
|
19/04/2016 | - | Q2 2015 FINANCIAL STATEMENTS |
|
30/03/2016 | - | AMENDMENTS TO THE ARTICLES OF ASSOCIATION (ARABIC) |
|
27/03/2016 | - | AGM INVITATION |
|
08/03/2016 | - | BOARD MEETING RESOLUTIONS |
|
07/02/2016 | - | FY 2015 EARNINGS RELEASE |
|
11/11/2015 | - | Q3 2015 FINANCIAL STATEMENTS |
|
28/10/2015 | - | Q3 2015 EARNINGS RELEASE |
|
22/07/2015 | - | Q2 2015 EARNINGS RELEASE |
|
11/06/2015 | - | EMG SUKUK LIMITED 10/12/15 - PERIODIC DISTRIBUTION ANNOUNCEMENT - XS1075401726 |
|
11/06/2015 | - | EMG SUKUK LIMITED – PERIODIC DISTRIBUTION ANNOUNCEMENT – XS1075401726 |
|
06/05/2015 | - | Q1 2015 FINANCIAL STATEMENTS |
|
29/04/2015 | - | Q1 2015 EARNINGS RELEASE |
|
29/03/2015 | - | FY 2014 REVIEWED FINANCIAL STATEMENTS CLARIFICATION NOTE |
|
29/03/2015 | - | FY 2014 REVIEWED FINANCIAL STATEMENTS |
|
No Records found
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2021 | Q3 | Results Presentation |
|
2021 | Q3 | Financial Statements |
|
2021 | Q2 | RESULTS PRESENTATION |
|
2021 | Q2 | FINANCIAL STATEMENTS |
|
2021 | Q1 | RESULTS PRESENTATION |
|
2021 | Q1 | FINANCIAL STATEMENTS |
|
2021 | Q1 | INVESTOR PRESENTATION FOR 2020 RESULTS AND EMAAR MALLS MERGER |
|
2020 | Q4 | RESULTS PRESENTATION |
|
2020 | Q4 | FINANCIAL STATEMENTS |
|
2020 | Q3 | RESULTS PRESENTATION |
|
2020 | Q3 | FINANCIAL STATEMENTS |
|
2020 | H1 | RESULTS PRESENTATION |
|
2020 | Q2 | FINANCIAL STATEMENTS |
|
2019 | Q4 | RESULTS PRESENTATION |
|
2019 | Q4 | FINANCIAL STATEMENTS |
|
2019 | Q3 | RESULTS PRESENTATION |
|
2019 | Q2 | RESULTS PRESENTATION |
|
2019 | Q2 | FINANCIAL STATEMENTS |
|
2019 | Q1 | RESULTS PRESENTATION |
|
2019 | Q1 | FINANCIAL STATEMENTS |
|
2019 | Q3 | FINANCIAL STATEMENTS |
|
2018 | Q4 | FINANCIAL STATEMENTS |
|
2018 | Q4 | RESULTS PRESENTATION |
|
2018 | Q3 | RESULTS PRESENTATION |
|
2018 | Q3 | FINANCIAL STATEMENTS |
|
2018 | Q2 | FINANCIAL STATEMENTS |
|
2018 | Q1 | RESULTS PRESENTATION |
|
2017 | Q1 | FINANCIAL STATEMENTS |
|
2017 | Q1 | RESULTS PRESENTATION |
|
2017 | Q2 | FINANCIAL STATEMENTS |
|
2017 | Q3 | FINANCIAL STATEMENTS |
|
2017 | Q3 | RESULTS PRESENTATION |
|
2017 | Q4 | RESULTS PRESENTATION |
|
2017 | Q4 | FINANCIAL STATEMENTS |
|
2017 | Q2 | RESULTS PRESENTATION |
|
2016 | Q4 | RESULTS PRESENTATION |
|
2016 | Q1 | EARNINGS RELEASE |
|
2016 | Q1 | FINANCIAL STATEMENTS |
|
2016 | Q2 | EARNINGS RELEASE |
|
2016 | Q2 | RESULTS PRESENTATION |
|
2016 | Q4 | FINANCIAL STATEMENTS |
|
2016 | Q1 | RESULTS PRESENTATION |
|
2016 | Q2 | FINANCIAL STATEMENTS |
|
2016 | Q3 | FINANCIAL STATEMENTS |
|
2016 | Q3 | RESULTS PRESENTATION |
|
2015 | Q4 | EARNINGS RELEASE |
|
2015 | Q4 | RESULTS PRESENTATION |
|
2015 | Q1 | FINANCIAL STATEMENTS |
|
2015 | Q2 | EARNINGS RELEASE |
|
2015 | Q2 | RESULTS PRESENTATION |
|
2015 | Q3 | FINANCIAL STATEMENTS |
|
2015 | Q4 | FINANCIAL STATEMENTS |
|
2015 | Q1 | EARNINGS RELEASE |
|
2015 | Q1 | RESULTS PRESENTATION |
|
2015 | Q2 | Q2 2015 FINANCIAL STATEMENTS |
|
2015 | Q3 | Q3 2015 EARNINGS RELEASE |
|
2015 | Q3 | Q3 2015 RESULTS PRESENTATION |
|
2014 | Q3 | EMAAR MALLS Q3 2014 FINANCIAL STATEMENTS (ENGLISH) |
|
2014 | Q3 | EMAAR MALLS Q3 2014 FINANCIAL STATEMENTS (ARABIC) |
|
2014 | - | ESTIMATED OPENING STATEMENT OF FINANCIAL POSITION AT 30 SEPTEMBER (ENGLISH) |
|
2014 | - | ESTIMATED OPENING STATEMENT OF FINANCIAL POSITION AT 30 SEPTEMBER (ARABIC) |
|
2014 | - | AUDITOR REPORT ON SHAREHOLDER TRANSACTIONS (ARABIC) |
|
2014 | - | AUDITOR REPORT ON SHAREHOLDER TRANSACTIONS (ENGLISH) |
|
2014 | - | EMAAR MALLS H1 2014 AUDITED FINANCIAL STATEMENTS (ARABIC) |
|
2014 | - | EMAAR MALLS H1 2014 AUDITED FINANCIAL STATEMENTS (ENGLISH) |
|
2014 | Q2 | EMAAR MALLS Q2 2014 UNAUDITED MANAGEMENT ACCOUNTS (ARABIC) |
|
2014 | Q2 | EMAAR MALLS Q2 2014 UNAUDITED MANAGEMENT ACCOUNTS (ENGLISH) |
|
2014 | Q4 | EARNINGS RELEASE |
|
2014 | Q4 | RESULTS PRESENTATION |
|
2014 | Q4 | FINANCIAL STATEMENTS |
|
2014 | Q3 | RESULTS PRESENTATION |
|
No Records found
FATWA
No Records found
No Records found
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2021 | Q4 | GENERAL ASSEMBLY MEETING REGISTRATION NOTIFICATION |
|
2021 | Q4 | GENERAL MEETING PROXY FORM |
|
2021 | Q4 | GENERAL MEETING INVITATION |
|
2020 | Q4 | AGM INVITATION |
|
2020 | Q4 | AOA AMENDMENT TABLE |
|
2020 | Q4 | AGM PROXY FORM |
|
2020 | - | BOD REMUNERATION POLICY |
|
2019 | Q4 | ELECTION APPLICATION FORM |
|
2019 | Q4 | VIRTUAL MEETING MANUAL |
|
2019 | Q4 | AGM INVITATION |
|
2019 | Q4 | AGM PROXY FORM |
|
2019 | Q4 | AOA AMENDMENT TABLE |
|
2019 | Q4 | ELECTION NOTICE |
|
Year | Cash Dividend | Dividend Per Share (AED) | Bonus Shares | Entitlement Date | Ex-Dividend Date | Settlement Date | Distribution Date | Distributor | Contact |
---|---|---|---|---|---|---|---|---|---|
2015 | 10% | 0.10 | May 1, 2016 | May 11, 2016 | DFM | Call |