SHARE INFORMATION
Emaar is a Public Joint Stock Company listed on the Dubai Financial Market. View Emaar’s stock market trends and related data.
FINANCIAL INFORMATION
Information relating to Emaar’s business performance.
ANNUAL REPORTS
A Public Joint Stock Company, Emaar’s Annual Reports provide detailed information about the company’s financials and strategy.
DISCLOSURES
Disclosures relating to Emaar and its subsidiaries. Emaar provides clear disclosures on its business practices, enabling investors to make informed decisions.
PRESS RELEASES
INVESTOR RESOURCES
Relevant data that enables investors to gain a strong understanding of Emaar and its operations.
CREDIT RATINGS
Review Emaar’s credit ratings by specialist agencies.
CORPORATE GOVERNANCE
Emaar is committed to upholding the highest standards in corporate governance.
DIVIDENDS
Dividends are proposed at the Annual General Meeting for approval by majority shareholders.
DOWNLOAD THE EMAAR INVESTOR RELATIONS APP
Historical Share Prices
Investment Calculator
Share Graph
Share Overview
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2023 | Q2 | Earning Release |
|
2023 | Q1 | Earning Release |
|
2022 | Q4 | FY 2022 Earning Release |
|
2022 | Q3 | Earnings Call |
|
2022 | Q3 | Earning Release |
|
2022 | Q2 | Earning Release |
|
2022 | Q1 | Earning Release |
|
2021 | Q4 | FY 2021 Earning Release |
|
2021 | Q3 | Earning Release |
|
2021 | Q2 | EARNING RELEASES |
|
2021 | Q1 | EARNING RELEASES |
|
2020 | Q4 | FY 2020 EARNING RELEASE |
|
2020 | Q3 | EARNING RELEASE |
|
2020 | Q2 | EARNING RELEASE |
|
2019 | Q4 | EARNING RELEASE |
|
2019 | Q3 | EARNING RELEASES |
|
2019 | Q2 | EARNING RELEASE |
|
2019 | Q1 | EARNING RELEASES |
|
2018 | Q4 | EARNING RELEASES |
|
2018 | Q3 | EARNING RELEASES |
|
2018 | Q2 | EARNING RELEASES |
|
2018 | Q1 | EARNING RELEASES |
|
2017 | Q1 | EARNING RELEASES |
|
2017 | Q4 | EARNING RELEASES |
|
2017 | Q3 | EARNING RELEASES |
|
2016 | Q3 | EARNING RELEASES |
|
2016 | Q1 | EARNING RELEASES |
|
2016 | Q2 | EARNING RELEASES |
|
2015 | Q4 | EARNING RELEASES |
|
2015 | Q2 | EARNING RELEASES |
|
2015 | Q3 | EARNING RELEASES |
|
2015 | Q1 | EARNING RELEASES |
|
2014 | Q4 | EARNING RELEASES |
|
2014 | Q3 | EARNING RELEASES |
|
2014 | Q2 | EARNING RELEASES |
|
2014 | Q1 | EARNING RELEASES |
|
2013 | Q4 | EARNING RELEASES |
|
2013 | Q3 | EARNING RELEASES |
|
2013 | Q2 | EARNINGS PR |
|
2013 | Q1 | EARNING RELEASES |
|
2013 | Q3 | EARNINGS PR |
|
2012 | Q2 | EARNING RELEASES |
|
2012 | Q4 | EARNING RELEASES |
|
2012 | Q1 | EARNING RELEASES |
|
2012 | Q4 | EARNING RELEASES |
|
2012 | Q3 | EARNING RELEASES |
|
2011 | Q4 | EARNING RELEASES |
|
2011 | Q2 | EARNINGS PR |
|
2011 | Q1 | EARNINGS PR |
|
2011 | Q3 | EARNINGS PR |
|
2010 | Q4 | EARNINGS PR |
|
2010 | Q1 | EARNINGS PR |
|
2010 | Q3 | EARNINGS PR |
|
2009 | Q1 | EARNINGS PR |
|
2009 | Q2 | EARNINGS PR |
|
2009 | Q4 | EARNINGS PR |
|
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2023 | Q2 | Financial Statements |
|
2023 | Q1 | Financial Statements |
|
2022 | Q4 | Financial Statements |
|
2022 | Q3 | FINANCIAL STATEMENTS |
|
2022 | Q2 | FINANCIAL STATEMENTS |
|
2022 | Q1 | Financial Statements |
|
2021 | Q4 | Financial Statements |
|
2021 | Q3 | Financial Statements |
|
2021 | Q2 | FINANCIAL STATEMENTS |
|
2021 | Q1 | FINANCIAL STATEMENTS |
|
2020 | Q4 | FINANCIAL STATEMENTS |
|
2020 | Q3 | FINANCIAL STATEMENTS |
|
2020 | Q2 | FINANCIAL STATEMENTS |
|
2019 | Q4 | FINANCIAL STATEMENTS |
|
2019 | Q2 | FINANCIAL STATEMENTS |
|
2019 | Q1 | FINANCIAL STATEMENTS |
|
2019 | Q3 | FINANCIAL STATEMENTS |
|
2018 | Q4 | FINANCIAL STATEMENTS |
|
2018 | Q3 | FINANCIAL STATEMENTS |
|
2018 | Q2 | FINANCIAL STATEMENTS |
|
2018 | Q1 | FINANCIAL STATEMENTS |
|
2017 | Q3 | FINANCIAL STATEMENTS |
|
2017 | Q2 | FINANCIAL STATEMENTS |
|
2017 | Q1 | FINANCIAL STATEMENTS |
|
2017 | Q4 | FINANCIAL STATEMENTS |
|
2016 | Q2 | FINANCIAL STATEMENTS |
|
2016 | Q1 | FINANCIAL STATEMENTS |
|
2016 | Q4 | FINANCIAL STATEMENTS |
|
2016 | Q3 | FINANCIAL STATEMENTS |
|
2015 | Q1 | FINANCIAL STATEMENTS |
|
2015 | Q4 | FINANCIAL STATEMENTS |
|
2015 | Q3 | FINANCIAL STATEMENTS |
|
2015 | Q2 | FINANCIAL STATEMENTS |
|
2014 | Q3 | FINANCIAL STATEMENTS |
|
2014 | Q4 | FINANCIAL STATEMENTS |
|
2014 | Q2 | FINANCIAL STATEMENTS |
|
2014 | Q1 | FINANCIAL STATEMENTS |
|
2013 | Q4 | FINANCIAL STATEMENTS |
|
2013 | Q1 | FINANCIAL STATEMENTS |
|
2013 | Q1 | EARNINGS PR |
|
2013 | Q3 | FINANCIAL STATEMENTS |
|
2013 | Q2 | FINANCIAL STATEMENTS |
|
2012 | Q4 | FINANCIAL STATEMENTS |
|
2012 | Q3 | FINANCIAL STATEMENTS |
|
2012 | Q1 | FINANCIAL STATEMENTS |
|
2012 | Q2 | FINANCIAL STATEMENTS |
|
2011 | Q2 | FINANCIAL STATEMENTS |
|
2011 | Q3 | FINANCIAL STATEMENTS |
|
2011 | Q4 | FINANCIAL STATEMENTS |
|
2010 | Q4 | FINANCIAL STATEMENTS |
|
2010 | Q3 | FINANCIAL STATEMENTS |
|
2010 | Q1 | FINANCIAL STATEMENTS |
|
2010 | Q2 | EARNINGS PR |
|
2010 | Q2 | FINANCIAL STATEMENTS |
|
2009 | Q3 | FINANCIAL STATEMENTS |
|
2009 | Q4 | FINANCIAL STATEMENTS |
|
2009 | Q1 | FINANCIAL STATEMENTS |
|
2009 | Q2 | FINANCIAL STATEMENTS |
|
2008 | Q4 | FINANCIAL STATEMENTS |
|
2007 | Q4 | FINANCIAL STATEMENTS |
|
2007 | Q1 | FINANCIAL STATEMENTS |
|
2007 | Q2 | FINANCIAL STATEMENTS |
|
2007 | Q3 | FINANCIAL STATEMENTS |
|
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2023 | Q2 | Results Presentation |
|
2023 | Q1 | Results Presentation |
|
2022 | Q4 | Results Presentation |
|
2022 | Q3 | Results Presentation |
|
2022 | Q2 | Results Presentation |
|
2022 | Q1 | Results Presentation |
|
2021 | Q4 | Results Presentation |
|
2021 | Q3 | Results Presentation |
|
2021 | H1 | RESULTS PRESENTATION |
|
2021 | Q1 | RESULTS PRESENTATION |
|
2021 | Q1 | INVESTOR PRESENTATION FOR 2020 RESULTS AND EMAAR MALLS MERGER |
|
2020 | Q4 | RESULTS PRESENTATION |
|
2020 | Q3 | RESULTS PRESENTATION |
|
2020 | Q1 | RESULTS PRESENTATION |
|
2020 | H1 | RESULTS PRESENTATION |
|
2019 | Q4 | RESULTS PRESENTATION |
|
2019 | Q3 | RESULTS PRESENTATION |
|
2019 | Q2 | RESULTS PRESENTATION |
|
2019 | Q1 | RESULTS PRESENTATION |
|
2018 | Q4 | RESULTS PRESENTATION |
|
2018 | Q3 | RESULTS PRESENTATION |
|
2018 | Q2 | RESULTS PRESENTATION |
|
2018 | Q1 | RESULTS PRESENTATION |
|
2017 | Q4 | RESULTS PRESENTATION |
|
2017 | Q3 | RESULTS PRESENTATION |
|
2017 | Q2 | RESULTS PRESENTATION |
|
2017 | Q1 | RESULTS PRESENTATION |
|
2016 | Q4 | RESULTS PRESENTATION |
|
2016 | Q3 | RESULTS PRESENTATION |
|
2016 | Q2 | RESULTS PRESENTATION |
|
2016 | Q1 | RESULTS PRESENTATION |
|
2015 | Q4 | RESULTS PRESENTATION |
|
2015 | Q3 | RESULTS PRESENTATION |
|
2015 | Q2 | RESULTS PRESENTATION |
|
2015 | Q1 | RESULTS PRESENTATION |
|
2014 | Q4 | RESULTS PRESENTATION |
|
2014 | Q3 | RESULTS PRESENTATION |
|
2014 | Q2 | RESULTS PRESENTATION |
|
2014 | Q1 | RESULTS PRESENTATION |
|
2013 | Q4 | RESULTS PRESENTATION |
|
2013 | Q3 | RESULTS PRESENTATION |
|
2013 | Q2 | RESULTS PRESENTATION |
|
2013 | Q1 | RESULTS PRESENTATION |
|
2012 | Q4 | RESULTS PRESENTATION |
|
2012 | Q2 | RESULTS PRESENTATION |
|
2011 | Q4 | RESULTS PRESENTATION |
|
2011 | Q3 | RESULTS PRESENTATION |
|
2011 | Q1 | RESULTS PRESENTATION |
|
Quarterly Key Figures
Annual Key Figures
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2020 | - | ANNUAL REPORT |
|
2019 | - | ANNUAL REPORT |
|
2018 | - | ANNUAL REPORT |
|
2017 | - | ANNUAL REPORT |
|
2016 | - | ANNUAL REPORT |
|
2015 | - | ANNUAL REPORT |
|
2014 | - | ANNUAL REPORT |
|
2013 | - | ANNUAL REPORT |
|
2012 | - | ANNUAL REPORT |
|
2011 | - | ANNUAL REPORT |
|
2009 | - | ANNUAL REPORT |
|
2008 | - | ANNUAL REPORT |
|
2007 | - | ANNUAL REPORT |
|
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
17/04/2023 | - | RESOLUTIONS OF GENERAL ASSEMBLY |
|
20/10/2022 | - | Foreign Ownership Limit of Emaar Properties PJSC’s shares |
|
21/09/2022 | - | RESOLUTIONS OF GENERAL ASSEMBLY |
|
24/08/2022 | - | Shareholder Circular for the sale of Namshi |
|
24/08/2022 | - | Shareholder Circular for the acquisition of Dubai Creek Harbour |
|
23/08/2022 | - | Related Party Transaction disclosure |
|
23/08/2022 | - | Disposition disclosure |
|
23/08/2022 | - | Notification of Clarification from Emaar |
|
19/08/2022 | - | Notification of Board of Directors Meeting Results |
|
28/04/2022 | - | Notification of clarification related to the increase of the shareholding of Emaar Properties PJSC in Emaar Development PJSC |
|
22/11/2021 | - | Notification of Completion of the Merger transaction between Emaar Properties PJSC and Emaar Malls PJSC |
|
21/11/2021 | - | Notification of Increase of Capital and Issue of New Shares for Emaar Malls PJSC Shareholders |
|
11/11/2021 | - | Notification of Merger conditions being met and the dates associated with the same |
|
11/10/2021 | - | NOTICE TO CREDITORS |
|
11/10/2021 | - | BOD RESOLUTION |
|
09/09/2021 | - | BOARD MEETING RESULTS DISCLOSURE |
|
06/09/2021 | - | SHAREHOLDER CIRCULAR IN RESPECT OF THE MERGER OF EMAAR PROPERTIES PJSC AND EMAAR MALLS PJSC |
|
02/03/2021 | - | BOARD MEETING RESULTS DISCLOSURE |
|
25/04/2020 | - | REFERENCE GUIDE FOR THE NOMINATION AND INCLUSION OF WOMEN ON BOARDS OF DIRECTORS |
|
24/12/2019 | - | CLARIFICATION OF THE NEWS PUBLISHED IN MEDIA |
|
21/03/2019 | - | RESULTS OF BOARD OF DIRECTORS MEETING OF EMAAR PROPERTIES PJSC |
|
13/03/2019 | - | EMAAR ENGAGES BLOCKCHAIN INDUSTRY VETERAN LYKKE AG TO OFFER CUSTOMERS AND PARTNERS THE EMAAR COMMUNITY TOKEN |
|
13/02/2019 | - | DISCLOSURE REGARDING COMPLETION OF A TRANSACTION |
|
18/07/2018 | - | CLARIFICATION REGARDING THE NEWS REPORT BY CNBC ARABIA ON THE SALE OF USD 1.4 BILLION IN ASSETS |
|
17/07/2018 | - | CLARIFICATION REGARDING THE NEWS REPORT ON THE SALE OF USD 1.4 BILLION IN ASSETS |
|
23/04/2018 | - | 22ND GENERAL ASSEMBLY MINUTES OF MEETING |
|
16/04/2018 | - | LIST OF CANDIDATES FOR MEMBERSHIP OF EMAAR PROPERTIES BOARD OF DIRECTORS |
|
02/04/2018 | - | PROPOSED AMENDMENT TO ARTICLES OF ASSOCIATION |
|
02/04/2018 | - | NOTICE OF COMMENCEMENT OF NOMINATION TO EMAAR PROPERTIES BOD |
|
02/04/2018 | - | INVITATION TO THE 22ND GENERAL ASSEMBLY |
|
02/04/2018 | - | APPLICATION FORM FOR BOARD MEMBERSHIP ELECTION |
|
22/03/2018 | - | RESULTS OF BOARD OF DIRECTORS MEETING OF EMAAR PROPERTIES PJSC |
|
22/03/2018 | - | CLARIFICATION BY THE COMPANY |
|
20/03/2018 | - | STRATEGIC PARTNERSHIP BETWEEN ALDAR AND EMAAR |
|
19/03/2018 | - | NOTIFICATION MEETING OF BOARD OF DIRECTORS |
|
14/02/2018 | - | EMAAR PROPERTIES RECORDS UPSURGE IN DUBAI PROPERTY SALES BY 25% TO AED 18.03 BILLION (US$ 4.91 BILLION) IN FY 2017; NET OPERATING PROFIT INCREASES BY 16% TO AED 5.70 BILLION (US$ 1.55 BILLION) |
|
14/01/2018 | - | EMAAR PROPERTIES PJSC GENERAL ASSEMBLY APPROVES SPECIAL DIVIDENDS |
|
27/12/2017 | - | INVITATION TO GENERAL ASSEMBLY TO DISCUSS SPECIAL DIVIDENDS |
|
12/12/2017 | - | BOARD OF DIRECTORS CALLS FOR GENERAL ASSEMBLY TO APPROVE SPECIAL DIVIDENDS |
|
16/11/2017 | - | EMAAR DEVELOPMENT PJSC ANNOUNCEMENT OF OFFER PRICE |
|
12/11/2017 | - | Q3-EARNING RELEASE |
|
26/10/2017 | - | EMAAR DEVELOPMENT IPO ANNOUNCEMENT |
|
19/10/2017 | - | EMAAR DEVELOPMENT LLC AUDITED FINANCIAL STATEMENTS 2014, 2015, 2016 |
|
19/10/2017 | - | EMAAR DEVELOPMENT LLC FINANCIAL STATEMENTS Q3-17 |
|
19/10/2017 | - | EMAAR DEVELOPMENT “IPO ENTITY” INDEPENDENT VALUATION BY JONES LANG LASALLE (JLL) |
|
16/10/2017 | - | LIST OF CANDIDATES FOR MEMBERSHIP OF EMAAR PROPERTIES BOARD OF DIRECTORS |
|
16/10/2017 | - | EMAAR DEVELOPMENT PROSPECTUS |
|
20/09/2017 | - | BOARD OF DIRECTORS MEETING CALLS FOR GENERAL ASSEMBLY |
|
21/06/2017 | - | APPOINTMENT OF "AMIT JAIN"AS GROUP CHIEF EXECUTIVE OFFICER |
|
18/06/2017 | - | EMAAR HOSPITALITY TO MANAGE ITS FIRST HOTEL IN SAUDI ARABIA |
|
07/06/2017 | - | APPLICATION FORM FOR BOARD MEMBERSHIP ELECTION |
|
14/05/2017 | - | Q1 2017 EARNINGS RELEASE |
|
06/03/2017 | - | BOARD OF DIRECTORS RESOLUTION |
|
01/03/2017 | - | BOARD MEETING NOTICE |
|
08/11/2016 | - | Q3 2016 EARNINGS RELEASE |
|
31/08/2016 | - | EMAAR PROPERTIES INVESTORS MEETINGS ANNOUNCEMENT |
|
14/08/2016 | - | EMAAR DEVELOPMENT “IPO ENTITY” INDEPENDENT VALUATION BY JONES LANG LASALLE (JLL) |
|
31/07/2016 | - | Q2 2016 EARNINGS RELEASE |
|
27/07/2016 | - | Q2 2016 EARNINGS RELEASE |
|
12/07/2016 | - | CLARIFICATION REGARDING EMAAR INCREASING ITS SHAREHOLDING IN EMAAR MGF LAND LIMITED |
|
12/05/2016 | - | Q1 2016 FINANCIAL STATEMENTS |
|
01/05/2016 | - | Q1 2016 EARNINGS RELEASE |
|
18/04/2016 | - | BOARD MEETING RESOLUTIONS |
|
17/04/2016 | - | BOARD MEETING NOTICE |
|
13/04/2016 | - | STATEMENT REGARDING THE REORGANIZATION OF EMAAR MGF LAND LIMITED THROUGH A DEMERGER |
|
10/04/2016 | - | STATEMENT REGARDING THE CHANGE OF GROUP CEO OF EMAAR PROPERTIES |
|
24/03/2016 | - | AGM INVITATION |
|
24/03/2016 | - | AMENDMENTS TO THE ARTICLES OF ASSOCIATION (ARABIC) |
|
19/03/2016 | - | BOARD MEETING RESOLUTIONS |
|
19/03/2016 | - | FY 2015 FINANCIAL STATEMENTS |
|
15/03/2016 | - | BOARD MEETING NOTICE |
|
11/02/2016 | - | FY 2015 PRELIMINARY RESULTS SUMMARY |
|
10/02/2016 | - | FY 2015 EARNINGS RELEASE |
|
31/01/2016 | - | AMENDMENTS TO THE ARTICLES OF ASSOCIATION (ARABIC) |
|
12/01/2016 | - | EMAAR SUKUK LIMITED – PERIODIC DISTRIBUTION ANNOUNCEMENT – XS0586840588 |
|
12/01/2016 | - | EMAAR SUKUK LIMITED – PERIODIC DISTRIBUTION ANNOUNCEMENT – XS0805885349 |
|
03/01/2016 | - | STATEMENT REGARDING THE FIRE AT THE ADDRESS DOWNTOWN |
|
18/11/2015 | - | CLARIFICATION REGARDING THE LAUNCH OF EMAAR RESIDENCES IN SAUDI ARABIA |
|
12/11/2015 | - | Q3 2015 FINANCIAL STATEMENTS |
|
01/11/2015 | - | Q3 2015 EARNINGS PR |
|
13/08/2015 | - | Q2 2015 FINANCIAL STATEMENTS |
|
02/08/2015 | - | Q2 2015 EARNINGS PR |
|
28/07/2015 | - | CLARIFICATION REGARDING AWARDING A CONSTRUCTION CONTRACT |
|
23/07/2015 | - | CLARIFICATION REGARDING THE JOINT VENTURE WITH MGF |
|
12/07/2015 | - | EMAAR SUKUK LIMITED 12/7/15 – PERIODIC DISTRIBUTION ANNOUNCEMENT – XS0805885349 |
|
12/07/2015 | - | EMAAR SUKUK LIMITED 12/7/15 – PERIODIC DISTRIBUTION ANNOUNCEMENT – XS0586840588 |
|
18/06/2015 | - | EMAAR MISR PRICING ANNOUNCEMENT |
|
15/06/2015 | - | CLARIFICATION REGARDING EMAAR’S INVESTMENT IN POLAND |
|
04/06/2015 | - | EMAAR MISR PRICE RANGE ANNOUNCEMENT |
|
20/05/2015 | - | EMAAR PROPERTIES ANNOUNCES INTENTION TO FLOAT EMAAR MISR |
|
14/05/2015 | - | Q1 2015 FINANCIAL STATEMENTS |
|
03/05/2015 | - | Q1 2015 EARNINGS PR |
|
15/04/2015 | - | CONFIRMATION OF KEY CASH DIVIDEND DISTRIBUTION DATES |
|
15/04/2015 | - | AGM RESOLUTIONS |
|
08/04/2015 | - | LIST OF NOMINEES FOR MEMBERSHIP OF THE BOD OF EMAAR PROPERTIES |
|
24/03/2015 | - | AGM INVITATION |
|
24/03/2015 | - | NOTICE OF COMMENCEMENT FOR THE NOMINATION TO THE BOD |
|
19/03/2015 | - | CLARIFICATION REGARDING THE CHAIRMAN OF EMAAR |
|
16/03/2015 | - | CLARIFICATION REGARDING EMAAR’S RELATIONSHIP WITH EGYPT’S NEW CAPITAL CITY PROJECT |
|
05/03/2015 | - | FY 2014 FINANCIAL STATEMENTS |
|
04/03/2015 | - | BOARD MEETING RESOLUTIONS |
|
01/03/2015 | - | BOARD MEETING NOTICE |
|
15/02/2015 | - | FY 2014 EARNINGS PR |
|
15/02/2015 | - | FY 2014 PRELIMINARY RESULTS SUMMARY |
|
15/02/2015 | - | CLARIFICATION REGARDING EMAAR’S INVESTMENT PLANS IN EGYPT |
|
18/01/2015 | - | CLARIFICATION REGARDING THE TIMING OF THE EMAAR HOSPITALITY IPO |
|
11/01/2015 | - | EMAAR SUKUK LIMITED – PERIODIC DISTRIBUTION ANNOUNCEMENT – XS0805885349 |
|
11/01/2015 | - | EMAAR SUKUK LIMITED – PERIODIC DISTRIBUTION ANNOUNCEMENT – XS0586840588 |
|
31/12/2014 | - | EMAAR ANNOUNCES NEW ORGANIZATION STRUCTURE |
|
22/12/2014 | - | CLARIFICATION REGARDING THE RESIGNATION OF ROBERT BOOTH |
|
24/11/2014 | - | SPECIAL DIVIDEND DISTRIBUTION DATE CONFIRMATION |
|
24/11/2014 | - | OGM RESOLUTIONS |
|
13/11/2014 | - | Q3 2014 FINANCIAL STATEMENTS |
|
12/11/2014 | - | CLARIFICATION REGARDING THE NEWS ON EMAAR’S EXPANSION IN CHECHNYA |
|
12/11/2014 | - | CLARIFICATION REGARDING THE NEWS ON EMAAR’S SPONSORSHIP OF THE LIVERPOOL SOCCER CLUB |
|
30/10/2014 | - | INVITATION TO EMAAR PROPERTIES PJSC ORDINARY GENERAL MEETING |
|
09/10/2014 | - | BOARD MEETING RESOLUTIONS |
|
29/09/2014 | - | EMAAR MALLS PRICING ANNOUNCEMENT (ENGLISH) |
|
29/09/2014 | - | EMAAR MALLS PRICING ANNOUNCEMENT (ARABIC) |
|
17/09/2014 | - | CLARIFICATION ON THE EMG IPO PREFERENTIAL ALLOTMENT MECHANISM (ARABIC) |
|
17/09/2014 | - | CLARIFICATION ON THE EMG IPO PREFERENTIAL ALLOTMENT MECHANISM (ENGLISH) |
|
15/09/2014 | - | EMAAR MALLS IPO ORDER BOOK UPDATE |
|
14/09/2014 | - | EMAAR MALLS IPO PROSPECTUS (ENGLISH) |
|
14/09/2014 | - | EMAAR MALLS IPO PRICE RANGE (ARABIC) |
|
14/09/2014 | - | EMAAR MALLS IPO PROSPECTUS (ARABIC) |
|
14/09/2014 | - | EMAAR MALLS IPO PRICE RANGE (ENGLISH) |
|
14/09/2014 | - | EMAAR MALLS H1 2014 AUDITED FINANCIAL STATEMENTS (ARABIC) |
|
14/09/2014 | - | EMAAR MALLS H1 2014 AUDITED FINANCIAL STATEMENTS (ENGLISH) |
|
14/09/2014 | - | EMAAR MALLS IPO LISTING ANNOUNCEMENT (ENGLISH) |
|
14/09/2014 | - | EMAAR MALLS IPO LISTING ANNOUNCEMENT (ARABIC) |
|
14/09/2014 | - | AUDITOR REPORT ON SHAREHOLDER TRANSACTIONS (ENGLISH) |
|
14/09/2014 | - | AUDITOR REPORT ON SHAREHOLDER TRANSACTIONS (ARABIC) |
|
08/09/2014 | - | CLARIFICATION ON THE LAUNCH OF BLVD HEIGHTS |
|
07/09/2014 | - | EMAAR MALLS PUBLIC SUBSCRIPTION ANNOUNCEMENT (ENGLISH) |
|
02/09/2014 | - | EMAAR MALLS IPO CLARIFICATION ON THE PREFERENTIAL TRANCHE ENTITLEMENT DATE |
|
14/08/2014 | - | CLARIFICATION ON EMAAR MALLS IPO TIMELINE |
|
04/08/2014 | - | Q2 2014 EARNINGS PR |
|
12/06/2014 | - | EMAAR MALLS TO ISSUE INAUGURAL SUKUK PR |
|
05/06/2014 | - | EMAAR MALLS FIXED INCOME INVESTOR MEETINGS ANNOUNCEMENT |
|
26/05/2014 | - | EMAAR INTENDS TO LIST EMAAR MALLS ON DFM PR |
|
14/05/2014 | - | Q1 2014 FS |
|
29/04/2014 | - | CLARIFICATION ON THE LISTING VENUE OF EMAAR MALLS GROUP |
|
23/04/2014 | - | AGM RESOLUTIONS |
|
22/04/2014 | - | Q1 2014 EARNINGS PR |
|
31/03/2014 | - | AGM INVITATION |
|
16/03/2014 | - | FY 2013 FS |
|
15/03/2014 | - | BOARD MEETING RESOLUTIONS |
|
15/03/2014 | - | EMAAR MALLS GROUP IPO |
|
15/03/2014 | - | PROPOSAL FOR DIVIDEND DISTRIBUTION |
|
10/03/2014 | - | BOARD MEETING AGENDA |
|
17/02/2014 | - | FY 2013 EARNINGS PR |
|
13/02/2014 | - | BOARD MEETING RESCHEDULED |
|
13/02/2014 | - | NOTIFICATION OF BOARD MEETING FOR DIVIDEND DISTRIBUTION |
|
13/02/2014 | - | NOTIFICATION OF BOARD MEETING FOR DIVIDEND DISTRIBUTION |
|
28/01/2014 | - | BONDS CONVERSION (AMENDED) |
|
28/01/2014 | - | BONDS CONVERSION |
|
26/01/2014 | - | APPOINTMENT OF GCEO |
|
06/01/2014 | - | REDEMPTION NOTICE OF THE CONVERTIBLE NOTES DUE 2015 |
|
17/12/2013 | - | BOARD APPROVAL ON THE CONVERSION OF BONDS |
|
12/12/2013 | - | NOTIFICATION OF BOARD MEETING FOR CONVERSION OF CONVERTIBLE BONDS |
|
14/11/2013 | - | Q2 2013 FS |
|
29/07/2013 | - | CLARIFICATION ON SALE OF BURJ VISTA UNITS |
|
10/07/2013 | - | DUBAI HOLDING EMAAR JV TO DEVELOP LAGOONS PR |
|
19/06/2013 | - | CLARIFICATION ON SALE OF MIRA IN ABU DHABI & DUBAI MALL EXPANSION TENDER |
|
09/06/2013 | - | DUBAI CREEK HARBOR |
|
08/06/2013 | - | EMAAR MERAAS JV TO DEVELOP DUBAI HILLS ESTATE PR |
|
15/05/2013 | - | Q1 2013 FS |
|
30/04/2013 | - | APPOINTMENT OF MR. JAMAL AL MARRI AS BOARD MEMBER |
|
09/04/2013 | - | AGM RESOLUTIONS |
|
18/03/2013 | - | AGM INVITATION |
|
25/02/2013 | - | BOARD MEETING RESOLUTIONS |
|
20/02/2013 | - | BOARD MEETING AGENDA |
|
20/02/2013 | - | CLARIFICATION ON ROADSHOW IN INDIA |
|
14/02/2013 | - | FY 2012 EARNINGS SUMMARY |
|
27/01/2013 | - | FOUNTIAN VIEWS PR |
|
15/01/2013 | - | CLARIFICATION ON AMLAK RESTRUCTURING |
|
07/01/2013 | - | CLARIFICATION ON BROOKFIELD CONTRACT TO BUILD ADDRESS BLVD |
|
14/11/2012 | - | Q3 2012 FS |
|
23/10/2012 | - | Q3 2012 EARNINGS PR |
|
14/10/2012 | - | CLARIFICATION ON EMAAR'S INVESTMENTS IN EGYPT |
|
02/10/2012 | - | CLARIFICATION ON SALE OF NURAN MARINA |
|
13/08/2012 | - | Q2 2012 FS |
|
26/07/2012 | - | LAND TRANSACTION IN DUBAILAND PR |
|
15/07/2012 | - | SECOND INTERNATIONAL SUKUK OFFERING PR |
|
10/07/2012 | - | INVESTOR MEETINGS |
|
14/05/2012 | - | Q1 2012 FS |
|
28/04/2012 | - | NOMINATION OF BOARD |
|
28/04/2012 | - | Q1 2012 EARNINGS PR |
|
23/04/2012 | - | AGM RESOLUTIONS |
|
08/04/2012 | - | LIST OF CANDIDATES FOR BOARD |
|
01/04/2012 | - | AGM INVITATION |
|
19/03/2012 | - | NOMINATION OF BOARD PR |
|
19/03/2012 | - | BOARD MEETING RESOLUTIONS |
|
14/02/2012 | - | FY 2011 EARNINGS SUMMARY |
|
13/02/2012 | - | NOTICE OF NOMINATION FOR BOARD |
|
Analyst Ratings
Consensus Recommendations
Fact Sheet
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2023 | - | Credit Rating Upgrades |
|
2023 | - | CREDIT RATINGS- FITCH – EMAAR PROPERTIES PJSC |
|
2023 | - | CREDIT RATINGS- MOODY’S– EMAAR PROPERTIES PJSC |
|
2023 | - | CREDIT RATINGS- MOODY’S– EMAAR MALLS MANAGEMENT LLC |
|
2023 | - | CREDIT RATINGS- STANDARD & POOR'S– EMAAR PROPERTIES PJSC |
|
2023 | - | CREDIT RATINGS- STANDARD & POOR'S– EMAAR MALLS MANAGEMENT LLC |
|
2022 | - | CREDIT RATINGS- FITCH |
|
2022 | - | CREDIT RATINGS- MOODY’s |
|
2022 | - | CREDIT RATINGS- STANDARD & POOR'S |
|
2022 | - | CREDIT RATINGS- FITCH |
|
2021 | - | CREDIT RATINGS- STANDARD & POOR'S |
|
2021 | - | CREDIT RATINGS-MOODYS |
|
2016 | - | CREDIT RATINGS-MOODYS |
|
2015 | - | STANDARD & POOR'S |
|
YEAR/DATE | PERIOD | DOCUMENT | DOWNLOAD |
---|---|---|---|
2022 | Q4 | ANNUAL GOVERNANCE REPORT 2022 |
|
2021 | Q4 | Annual Governance Report 2021 |
|
2020 | Q4 | 2020 SUSTAINABILITY REPORT |
|
